Nonstop flights from Phoenix (PHX)
171 nonstop routes from Phoenix Sky Harbor International, busiest first. Average daily departures over a recent period (AeroDataBox, November 2026).
| Destination | Flights a day | Distance | Airlines |
|---|---|---|---|
| Denver DEN | 31 | 968 km | American Airlines, Delta Air Lines, Frontier Airlines |
| Los Angeles LAX | 28 | 595 km | Alaska Airlines, American Airlines, Delta Air Lines |
| Las Vegas LAS | 25 | 411 km | American Airlines, Frontier Airlines, Southwest Airlines |
| Seattle SEA | 21 | 1,782 km | Alaska Airlines, American Airlines, Delta Air Lines |
| San Diego SAN | 21 | 489 km | Alaska Airlines, American Airlines, Frontier Airlines |
| Salt Lake City SLC | 20 | 818 km | American Airlines, Delta Air Lines, Frontier Airlines |
| Chicago ORD | 19 | 2,313 km | American Airlines, Frontier Airlines, United Airlines |
| Dallas DFW | 17 | 1,393 km | American Airlines, Frontier Airlines |
| Tucson TUS | 17 | 178 km | American Airlines, Southwest Airlines |
| San Francisco SFO | 16 | 1,046 km | American Airlines, Frontier Airlines, Southwest Airlines |
| Santa Ana SNA | 16 | 544 km | American Airlines, Frontier Airlines, Southwest Airlines |
| Austin AUS | 14 | 1,401 km | American Airlines, Delta Air Lines, Frontier Airlines |
| Sacramento SMF | 13 | 1,040 km | American Airlines, Envoy Air, Southwest Airlines |
| Portland PDX | 12 | 1,625 km | Alaska Airlines, American Airlines, Southwest Airlines |
| Albuquerque ABQ | 12 | 527 km | American Airlines, Southwest Airlines |
| San Jose SJC | 12 | 999 km | American Airlines, Southwest Airlines |
| Minneapolis MSP | 11 | 2,051 km | American Airlines, Delta Air Lines, Frontier Airlines |
| Atlanta ATL | 11 | 2,549 km | American Airlines, Delta Air Lines, Southwest Airlines |
| Ontario ONT | 11 | 522 km | American Airlines, Southwest Airlines |
| Burbank BUR | 11 | 593 km | American Airlines, Southwest Airlines |
| Houston IAH | 10 | 1,620 km | American Airlines, Frontier Airlines, United Airlines |
| Dallas DAL | 10 | 1,412 km | Southwest Airlines |
| Boise BOI | 9.6 | 1,184 km | Alaska Airlines, American Airlines, Southwest Airlines |
| Newark EWR | 9.6 | 3,425 km | American Airlines, United Airlines |
| New York JFK | 9.6 | 3,458 km | American Airlines, Delta Air Lines, JetBlue |
| Charlotte CLT | 9.3 | 2,848 km | American Airlines |
| Reno RNO | 9.3 | 967 km | American Airlines, Southwest Airlines |
| Nashville BNA | 8.9 | 2,326 km | Alaska Airlines, American Airlines, Southwest Airlines |
| El Paso ELP | 8.6 | 557 km | American Airlines, Southwest Airlines |
| Chicago MDW | 8.4 | 2,319 km | Southwest Airlines |
| Kansas City MCI | 7.9 | 1,677 km | American Airlines, Southwest Airlines |
| Philadelphia PHL | 7.4 | 3,332 km | American Airlines |
| St Louis STL | 7.4 | 2,026 km | American Airlines, Southwest Airlines |
| Boston BOS | 7.3 | 3,693 km | American Airlines, Delta Air Lines, JetBlue |
| San Antonio SAT | 7.1 | 1,354 km | American Airlines, Southwest Airlines |
| Houston HOU | 6.9 | 1,638 km | Delta Air Lines, Southwest Airlines |
| Oakland OAK | 6.7 | 1,039 km | Southwest Airlines |
| Detroit DTW | 6.6 | 2,683 km | American Airlines, Delta Air Lines, Frontier Airlines |
| Yuma YUM | 6.6 | 258 km | American Airlines |
| Palm Springs PSP | 6.4 | 419 km | Alaska Airlines, American Airlines |
| Orlando MCO | 6.1 | 2,969 km | American Airlines, Frontier Airlines, Southwest Airlines |
| Oklahoma City OKC | 6.1 | 1,338 km | American Airlines, Delta Air Lines, Southwest Airlines |
| Omaha OMA | 6.1 | 1,667 km | American Airlines, Southwest Airlines |
| Miami MIA | 6 | 3,168 km | American Airlines |
| Flagstaff FLG | 5.7 | 192 km | American Airlines |
| Indianapolis IND | 5.4 | 2,390 km | American Airlines, Southwest Airlines |
| Monterey MRY | 5.4 | 961 km | American Airlines |
| Fresno FAT | 5.3 | 793 km | Alaska Airlines, American Airlines |
| Long Beach LGB | 5.3 | 570 km | Southwest Airlines |
| Santa Barbara SBA | 5.3 | 731 km | American Airlines |
| San José del Cabo SJD | 5.1 | 1,165 km | American Airlines, Southwest Airlines |
| Tampa TPA | 4.9 | 2,872 km | American Airlines, Southwest Airlines |
| Milwaukee MKE | 4.4 | 2,346 km | American Airlines, Southwest Airlines |
| Baltimore BWI | 4.3 | 3,209 km | Southwest Airlines |
| San Luis Obispo SBP | 4.1 | 818 km | American Airlines, Envoy Air |
| Carlsbad CLD | 4 | 491 km | American Airlines |
| Calgary YYC | 4 | 1,973 km | WestJet |
| Columbus CMH | 3.7 | 2,682 km | American Airlines, Southwest Airlines |
| Spokane GEG | 3.7 | 1,644 km | American Airlines, Southwest Airlines |
| Tulsa TUL | 3.7 | 1,501 km | American Airlines, Southwest Airlines |
| Bakersfield BFL | 3.6 | 684 km | American Airlines |
| Colorado Springs COS | 3.6 | 887 km | Southwest Airlines |
| Des Moines DSM | 3.6 | 1,847 km | American Airlines, Southwest Airlines |
| Washington DCA | 3.4 | 3,177 km | American Airlines |
| Honolulu HNL | 3.4 | 4,689 km | Alaska Airlines, American Airlines, Southwest Airlines |
| New Orleans MSY | 3.4 | 2,088 km | American Airlines, Southwest Airlines |
| St George SGU | 3.3 | 423 km | American Airlines |
| Fort Lauderdale FLL | 3.1 | 3,168 km | American Airlines, JetBlue |
| Washington IAD | 3.1 | 3,141 km | United Airlines |
| Guadalajara GDL | 3 | 1,673 km | American Airlines, Volaris |
| Show Low SOW | 3 | 206 km | — |
| Wichita ICT | 2.9 | 1,398 km | American Airlines, Envoy Air, Southwest Airlines |
| Vancouver YVR | 2.9 | 1,981 km | Air Canada, WestJet |
| Cedar Rapids CID | 2.7 | 2,011 km | American Airlines |
| Durango DRO | 2.7 | 565 km | American Airlines |
| Madison MSN | 2.7 | 2,243 km | American Airlines, Sun Country Airlines |
| Toronto YYZ | 2.7 | 3,013 km | Air Canada, Porter Airlines |
| Cincinnati / Covington CVG | 2.6 | 2,519 km | American Airlines, Sun Country Airlines |
| Santa Rosa STS | 2.6 | 1,123 km | Alaska Airlines, American Airlines |
| Cleveland CLE | 2.4 | 2,790 km | American Airlines, Southwest Airlines |
| Grand Junction GJT | 2.4 | 705 km | American Airlines |
| Puerto Vallarta PVR | 2.4 | 1,567 km | American Airlines, Southwest Airlines |
| Sioux Falls FSD | 2.3 | 1,738 km | American Airlines |
| Mexico City MEX | 2.3 | 2,017 km | Aeroméxico, American Airlines |
| Kahului OGG | 2.3 | 4,573 km | American Airlines, Southwest Airlines |
| Redmond RDM | 2.3 | 1,438 km | American Airlines |
| Raleigh/Durham RDU | 2.3 | 3,036 km | American Airlines, Southwest Airlines |
| Fayetteville/Springdale/Rogers XNA | 2.3 | 1,643 km | American Airlines |
| Eugene EUG | 2.1 | 1,532 km | American Airlines |
| Pittsburgh PIT | 2.1 | 2,912 km | American Airlines, Southwest Airlines |
| Edmonton YEG | 2.1 | 2,213 km | WestJet |
| Pasco PSC | 2 | 1,549 km | American Airlines |
| Santa Fe SAF | 2 | 594 km | American Airlines |
| Medford MFR | 1.9 | 1,375 km | American Airlines |
| Everett PAE | 1.9 | 1,824 km | Alaska Airlines, Southwest Airlines |
| Page PGA | 1.9 | 391 km | — |
| Gallup GUP | 1.7 | 375 km | — |
| Midland MAF | 1.7 | 932 km | American Airlines |
| Memphis MEM | 1.7 | 2,029 km | American Airlines, Delta Air Lines, Southwest Airlines |
| Buffalo BUF | 1.6 | 3,070 km | Southwest Airlines |
| Hermosillo HMO | 1.6 | 491 km | American Airlines |
| Cancún CUN | 1.4 | 2,830 km | American Airlines, Southwest Airlines |
| Taipei TPE | 1.4 | 11,413 km | China Airlines, Starlux Airlines |
| Imperial IPL | 1.3 | 339 km | — |
| Jacksonville JAX | 1.3 | 2,869 km | American Airlines |
| Lubbock LBB | 1.3 | 944 km | American Airlines |
| London LHR | 1.3 | 8,463 km | British Airways |
| Little Rock LIT | 1.3 | 1,825 km | American Airlines, Envoy Air |
| Silver City SVC | 1.3 | 370 km | — |
| Abilene ABI | 1.1 | 1,155 km | American Airlines, Envoy Air |
| Anchorage ANC | 1.1 | 4,102 km | Alaska Airlines |
| Cortez CEZ | 1.1 | 528 km | — |
| Kailua-Kona KOA | 1.1 | 4,597 km | American Airlines |
| Lihue, Kauai LIH | 1.1 | 4,788 km | American Airlines |
| Loreto LTO | 1.1 | 830 km | American Airlines |
| McAllen MFE | 1.1 | 1,552 km | American Airlines |
| Mazatlàn MZT | 1.1 | 1,272 km | American Airlines, Envoy Air |
| Louisville SDF | 1.1 | 2,418 km | Southwest Airlines |
| Fort Myers RSW | 1 | 3,001 km | American Airlines |
| Vernal VEL | 0.9 | 809 km | — |
| Montreal YUL | 0.9 | 3,507 km | Air Canada |
| Seattle BFI | 0.7 | 1,789 km | — |
| Birmingham BHM | 0.7 | 2,336 km | Southwest Airlines |
| Paris CDG | 0.6 | 8,800 km | Air France |
| Monterrey MTY | 0.6 | 1,429 km | American Airlines |
| Norfolk ORF | 0.6 | 3,258 km | Breeze Airways |
| Hailey SUN | 0.6 | 1,137 km | — |
| Knoxville/Maryville TYS | 0.6 | 2,568 km | Allegiant Air |
| Winnipeg YWG | 0.6 | 2,196 km | WestJet |
| Concord CCR | 0.4 | 1,038 km | — |
| Chattanooga CHA | 0.4 | 2,463 km | — |
| Culiacán CUL | 0.4 | 1,059 km | Volaris |
| Teterboro TEB | 0.4 | 3,434 km | — |
| Regina YQR | 0.4 | 1,983 km | WestJet |
| Hartford BDL | 0.3 | 3,553 km | Breeze Airways |
| Bozeman BZN | 0.3 | 1,374 km | — |
| Charleston CHS | 0.3 | 2,964 km | — |
| West Palm Beach DJT | 0.3 | 3,148 km | — |
| Fort Worth FTW | 0.3 | 1,364 km | — |
| Lexington LEX | 0.3 | 2,516 km | American Airlines |
| Manhattan MHK | 0.3 | 1,511 km | American Airlines |
| Missoula MSO | 0.3 | 1,509 km | — |
| Oaxaca OAX | 0.3 | 2,382 km | American Airlines |
| Richmond RIC | 0.3 | 3,156 km | Breeze Airways |
| Stockton SCK | 0.3 | 970 km | Allegiant Air |
| Waco ACT | 0.1 | 1,399 km | — |
| Atlantic City ACY | 0.1 | 3,389 km | — |
| Aspen ASE | 0.1 | 791 km | — |
| Bedford BED | 0.1 | 3,670 km | — |
| Bismarck BIS | 0.1 | 1,761 km | — |
| Cape Girardeau CGI | 0.1 | 2,073 km | — |
| Eagle EGE | 0.1 | 826 km | — |
| Fargo FAR | 0.1 | 1,971 km | — |
| Grand Rapids GRR | 0.1 | 2,528 km | American Airlines |
| Hayden HDN | 0.1 | 891 km | Southwest Airlines |
| Jackson JAN | 0.1 | 2,048 km | — |
| La Paz LAP | 0.1 | 1,053 km | American Airlines |
| Columbus LCK | 0.1 | 2,677 km | — |
| Laredo LRD | 0.1 | 1,367 km | — |
| Morgantown MGW | 0.1 | 2,932 km | — |
| Montrose MTJ | 0.1 | 675 km | — |
| Pocatello PIH | 0.1 | 1,055 km | — |
| Pierre PIR | 0.1 | 1,581 km | — |
| Redding RDD | 0.1 | 1,204 km | — |
| Roswell ROW | 0.1 | 694 km | — |
| Orlando SFB | 0.1 | 2,964 km | — |
| Santa Maria SMX | 0.1 | 794 km | — |
| Stillwater SWO | 0.1 | 1,394 km | — |
| Toluca TLC | 0.1 | 1,995 km | — |
| Saskatoon YXE | 0.1 | 2,126 km | WestJet |
| Ixtapa ZIH | 0.1 | 2,051 km | American Airlines |
Routes with fewer than 1 flight a day on average link to the destination airport rather than a route page.