Nonstop flights from Hyderabad (HYD)
80 nonstop routes from Rajiv Gandhi International, busiest first. Average daily departures over a recent period (AeroDataBox, November 2026).
| Destination | Flights a day | Distance | Airlines |
|---|---|---|---|
| New Delhi DEL | 28 | 1,267 km | Air India, IndiGo, Akasa Air |
| Bengaluru BLR | 21 | 455 km | Air India Express, IndiGo |
| Chennai MAA | 11 | 507 km | IndiGo |
| Kolkata CCU | 8.3 | 1,208 km | IndiGo |
| Tirupati TIR | 7.7 | 418 km | Air India Express, IndiGo |
| Pune PNQ | 7.6 | 500 km | Air India Express, IndiGo |
| Madhurapudi RJA | 7.6 | 360 km | IndiGo |
| Mumbai BOM | 7 | 623 km | Air India |
| Mopa GOX | 6.7 | 514 km | Air India Express, IndiGo |
| Dubai DXB | 6.6 | 2,546 km | Air India Express, Emirates, flydubai |
| Visakhapatnam VTZ | 6.3 | 544 km | Air India Express, IndiGo |
| Ahmedabad AMD | 5.7 | 888 km | IndiGo |
| Kochi COK | 5.3 | 817 km | IndiGo |
| Raipur RPR | 5 | 560 km | IndiGo |
| Abu Dhabi AUH | 4.9 | 2,594 km | Air India Express, Etihad Airways, IndiGo |
| Goa GOI | 4.7 | 532 km | IndiGo |
| Coimbatore CJB | 4.6 | 706 km | IndiGo |
| Varanasi VNS | 4.4 | 1,023 km | IndiGo, SpiceJet |
| Jaipur JAI | 4.1 | 1,100 km | IndiGo |
| Bhubaneswar BBI | 3.9 | 847 km | IndiGo |
| Indore IDR | 3.4 | 669 km | IndiGo |
| Patna PAT | 3.4 | 1,157 km | IndiGo |
| Kakadi SAG | 3.4 | 508 km | IndiGo |
| Doha DOH | 3.3 | 2,914 km | IndiGo, Qatar Airways |
| Siliguri IXB | 3.3 | 1,464 km | Air India Express, IndiGo |
| Lucknow LKO | 3.3 | 1,089 km | IndiGo |
| Muscat/Seeb MCT | 3.1 | 2,213 km | IndiGo, Oman Air |
| Singapore SIN | 3.1 | 3,306 km | IndiGo, Singapore Airlines |
| Kuwait City KWI | 2.9 | 3,373 km | IndiGo, Kuwait Airways |
| Riyadh RUH | 2.9 | 3,393 km | flynas, IndiGo |
| Mangaluru IXE | 2.7 | 609 km | Air India Express, IndiGo |
| Jeddah JED | 2.7 | 4,136 km | Air India Express, IndiGo, Saudia |
| Navi Mumbai NMI | 2.4 | 600 km | IndiGo |
| Bangkok BKK | 2.3 | 2,423 km | IndiGo, Thai Airways |
| Darbhanga DBR | 2.3 | 1,261 km | IndiGo, Akasa Air |
| Guwahati GAU | 2.3 | 1,678 km | IndiGo |
| Chandigarh IXC | 2.3 | 1,504 km | IndiGo |
| Ranchi IXR | 2.3 | 987 km | IndiGo |
| Nagpur NAG | 2.3 | 434 km | IndiGo |
| Sharjah SHJ | 2.3 | 2,534 km | Air Arabia, IndiGo |
| Thiruvananthapuram TRV | 2.3 | 987 km | IndiGo |
| Hubballi HBX | 2.1 | 413 km | IndiGo |
| Kuala Lumpur KUL | 2.1 | 3,009 km | AirAsia, Malaysia Airlines |
| Udaipur UDR | 1.9 | 947 km | IndiGo |
| Nanded NDC | 1.8 | 247 km | — |
| Colombo CMB | 1.7 | 1,129 km | IndiGo, SriLankan Airlines |
| Calicut CCJ | 1.4 | 728 km | IndiGo |
| Madurai IXM | 1.4 | 823 km | IndiGo |
| Manama BAH | 1.3 | 3,033 km | Gulf Air |
| Dhaka DAC | 1.3 | 1,446 km | IndiGo |
| Vadodara BDQ | 1.1 | 786 km | IndiGo |
| Bhopal BHO | 1.1 | 683 km | IndiGo |
| Dehradun (Jauligrant) DED | 1.1 | 1,441 km | IndiGo |
| Gorakhpur GOP | 1.1 | 1,177 km | IndiGo |
| Hong Kong HKG | 1.1 | 3,747 km | Cathay Pacific |
| Nashik ISK | 1.1 | 574 km | IndiGo |
| Belgaum IXG | 1.1 | 434 km | IndiGo |
| Aurangabad IXU | 1.1 | 433 km | IndiGo |
| Port Blair IXZ | 1.1 | 1,660 km | IndiGo |
| Jharsuguda Airport JRG | 1.1 | 786 km | — |
| London LHR | 1.1 | 7,754 km | British Airways |
| Mysore MYQ | 1.1 | 588 km | IndiGo |
| Ras Al Khaimah RKT | 1.1 | 2,503 km | IndiGo |
| Tiruchirappalli TRZ | 1.1 | 720 km | IndiGo |
| Ad Dammam DMM | 1 | 3,120 km | IndiGo |
| Frankfurt FRA | 1 | 7,118 km | Lufthansa |
| Kannur CNN | 0.9 | 668 km | IndiGo |
| Phuket HKT | 0.7 | 2,381 km | Air India Express |
| Rajkot HSR | 0.7 | 962 km | IndiGo |
| Jodhpur JDH | 0.7 | 1,146 km | IndiGo |
| Srinagar SXR | 0.7 | 1,898 km | IndiGo |
| Addis Ababa ADD | 0.6 | 4,380 km | Ethiopian Airlines |
| Bangkok DMK | 0.6 | 2,402 km | — |
| Hanoi HAN | 0.6 | 2,905 km | Vietnam Airlines |
| Allahabad IXD | 0.6 | 975 km | IndiGo |
| Ho Chi Minh City SGN | 0.6 | 3,123 km | VietJet Air |
| Amsterdam AMS | 0.4 | 7,395 km | KLM |
| Dubai(Jebel Ali) DWC | 0.3 | 2,556 km | Emirates |
| Tashkent TAS | 0.3 | 2,811 km | — |
| Medina MED | 0.1 | 4,091 km | — |
Routes with fewer than 1 flight a day on average link to the destination airport rather than a route page.