Nonstop flights from Nashville (BNA)
170 nonstop routes from Nashville International Airport, busiest first. Average daily departures over a recent period (AeroDataBox, November 2026).
| Destination | Flights a day | Distance | Airlines |
|---|---|---|---|
| Chicago ORD | 17 | 659 km | American Airlines, United Airlines |
| Washington DCA | 14 | 902 km | American Airlines, Delta Air Lines, Envoy Air |
| Atlanta ATL | 13 | 344 km | Delta Air Lines, Southwest Airlines |
| Boston BOS | 13 | 1,514 km | Delta Air Lines, JetBlue, Southwest Airlines |
| Charlotte CLT | 12 | 528 km | American Airlines, Southwest Airlines |
| Denver DEN | 12 | 1,628 km | Frontier Airlines, Southwest Airlines, United Airlines |
| Dallas DFW | 12 | 1,014 km | Alaska Airlines, American Airlines, Frontier Airlines |
| Orlando MCO | 11 | 993 km | Frontier Airlines, Southwest Airlines |
| Austin AUS | 11 | 1,215 km | Allegiant Air, Delta Air Lines, Southwest Airlines |
| Philadelphia PHL | 11 | 1,084 km | American Airlines, Frontier Airlines, Southwest Airlines |
| New York LGA | 9.7 | 1,228 km | Delta Air Lines, Southwest Airlines |
| Fort Lauderdale FLL | 9.6 | 1,278 km | Allegiant Air, JetBlue, Southwest Airlines |
| Raleigh/Durham RDU | 8.9 | 710 km | American Airlines, Delta Air Lines, Southwest Airlines |
| Dallas DAL | 8.7 | 1,000 km | Southwest Airlines |
| Phoenix PHX | 8.7 | 2,326 km | American Airlines, Southwest Airlines |
| Tampa TPA | 8.7 | 986 km | American Airlines, Delta Air Lines, Southwest Airlines |
| Miami MIA | 7.6 | 1,299 km | American Airlines, Southwest Airlines |
| Detroit DTW | 7.4 | 735 km | Delta Air Lines, Southwest Airlines |
| Minneapolis MSP | 7.4 | 1,119 km | Delta Air Lines, Southwest Airlines, Sun Country Airlines |
| Baltimore BWI | 7.3 | 944 km | Southwest Airlines, Sun Country Airlines |
| Los Angeles LAX | 7.3 | 2,886 km | American Airlines, Delta Air Lines, Southwest Airlines |
| Las Vegas LAS | 7.1 | 2,549 km | Frontier Airlines, Southwest Airlines |
| Newark EWR | 6.7 | 1,201 km | United Airlines |
| Houston HOU | 6.7 | 1,078 km | Southwest Airlines |
| Houston IAH | 6.7 | 1,057 km | United Airlines |
| Chicago MDW | 6.7 | 636 km | Southwest Airlines |
| Kansas City MCI | 6.4 | 790 km | Southwest Airlines, Sun Country Airlines |
| New Orleans MSY | 6.1 | 759 km | Southwest Airlines |
| St Louis STL | 5 | 437 km | Southwest Airlines |
| San Diego SAN | 4.4 | 2,812 km | Alaska Airlines, Southwest Airlines |
| Panama City Beach ECP | 4.3 | 647 km | Southwest Airlines |
| Washington IAD | 4.3 | 871 km | United Airlines |
| Jacksonville JAX | 4.3 | 779 km | Southwest Airlines |
| San Francisco SFO | 4.3 | 3,161 km | Southwest Airlines, United Airlines |
| Milwaukee MKE | 4 | 766 km | Southwest Airlines |
| Savannah SAV | 4 | 672 km | Southwest Airlines |
| Cleveland CLE | 3.7 | 721 km | JetBlue, Southwest Airlines, United Airlines |
| Columbus CMH | 3.7 | 543 km | Delta Air Lines, Southwest Airlines |
| Pittsburgh PIT | 3.7 | 743 km | Allegiant Air, Southwest Airlines |
| Salt Lake City SLC | 3.7 | 2,255 km | Delta Air Lines, Southwest Airlines |
| San Antonio SAT | 3.6 | 1,322 km | Southwest Airlines |
| Charleston CHS | 3.4 | 706 km | Southwest Airlines |
| New York JFK | 3.4 | 1,230 km | American Airlines |
| Fort Myers RSW | 3.4 | 1,164 km | Southwest Airlines |
| Greenville/Greer/Spartanburg GSP | 3.3 | 426 km | Southwest Airlines |
| Pensacola PNS | 3.3 | 630 km | Southwest Airlines |
| Seattle SEA | 3.3 | 3,176 km | Alaska Airlines, Delta Air Lines |
| Knoxville/Maryville TYS | 3.1 | 244 km | Southwest Airlines |
| Valparaiso VPS | 3.1 | 628 km | Southwest Airlines |
| Toronto YYZ | 3.1 | 1,032 km | Air Canada, WestJet |
| Birmingham BHM | 2.7 | 285 km | Alaska Airlines, Southwest Airlines, Sun Country Airlines |
| Cincinnati / Covington CVG | 2.7 | 370 km | Allegiant Air, Southwest Airlines, Sun Country Airlines |
| Little Rock LIT | 2.7 | 526 km | Southwest Airlines |
| Memphis MEM | 2.7 | 322 km | Southwest Airlines |
| Oklahoma City OKC | 2.7 | 988 km | Alaska Airlines, Southwest Airlines |
| Louisville SDF | 2.7 | 242 km | Southwest Airlines |
| Indianapolis IND | 2.6 | 401 km | Delta Air Lines, Southwest Airlines |
| Tulsa TUL | 2.6 | 826 km | Southwest Airlines |
| Sarasota/Bradenton SRQ | 2.3 | 1,046 km | Southwest Airlines |
| Myrtle Beach MYR | 2.1 | 757 km | Southwest Airlines |
| Buffalo BUF | 2 | 1,018 km | Southwest Airlines |
| Grand Rapids GRR | 2 | 758 km | Allegiant Air, Southwest Airlines |
| Jonesboro JBR | 1.9 | 359 km | — |
| Richmond RIC | 1.9 | 847 km | Allegiant Air, Southwest Airlines |
| Montreal YUL | 1.6 | 1,501 km | Air Canada |
| Albany ALB | 1.4 | 1,326 km | Allegiant Air, Southwest Airlines |
| Hartford BDL | 1.4 | 1,368 km | Southwest Airlines |
| West Palm Beach DJT | 1.4 | 1,221 km | Southwest Airlines |
| Lakeland LAL | 1.4 | 1,005 km | Avelo Airlines, Sun Country Airlines |
| London LHR | 1.4 | 6,713 km | British Airways |
| Toronto YTZ | 1.4 | 1,039 km | Porter Airlines |
| Burbank BUR | 1.3 | 2,875 km | Southwest Airlines |
| Jackson JAN | 1.3 | 527 km | Southwest Airlines |
| Omaha OMA | 1.3 | 984 km | Southwest Airlines |
| Norfolk ORF | 1.3 | 940 km | Southwest Airlines |
| Providence/Warwick PVD | 1.3 | 1,456 km | Southwest Airlines |
| Teterboro TEB | 1.3 | 1,216 km | — |
| Albuquerque ABQ | 1.1 | 1,803 km | Southwest Airlines |
| Chattanooga CHA | 1.1 | 180 km | — |
| Fort Smith FSM | 1.1 | 699 km | — |
| Ontario ONT | 1.1 | 2,811 km | Southwest Airlines |
| San Jose SJC | 1.1 | 3,126 km | Southwest Airlines |
| Sacramento SMF | 1.1 | 3,078 km | Southwest Airlines |
| Toledo TOL | 1.1 | 656 km | Sun Country Airlines |
| Tupelo TUP | 1.1 | 281 km | — |
| Asheville AVL | 1 | 381 km | — |
| New Haven HVN | 1 | 1,324 km | Avelo Airlines |
| Long Beach LGB | 1 | 2,867 km | Southwest Airlines |
| Portland PDX | 1 | 3,168 km | Alaska Airlines |
| Portland PWM | 1 | 1,624 km | Southwest Airlines |
| Calgary YYC | 1 | 2,734 km | WestJet |
| Cancún CUN | 0.9 | 1,677 km | Southwest Airlines |
| Manchester MHT | 0.9 | 1,507 km | Southwest Airlines |
| Fort Leonard Wood TBN | 0.9 | 518 km | — |
| Quincy UIN | 0.9 | 580 km | — |
| Des Moines DSM | 0.7 | 852 km | Allegiant Air |
| Dublin DUB | 0.7 | 6,270 km | Aer Lingus |
| El Paso ELP | 0.7 | 1,875 km | Southwest Airlines |
| Reno RNO | 0.7 | 2,914 km | Southwest Airlines |
| Santa Ana SNA | 0.7 | 2,845 km | — |
| Bozeman BZN | 0.6 | 2,306 km | Allegiant Air |
| Destin DSI | 0.6 | 637 km | — |
| Wilmington ILM | 0.6 | 823 km | Avelo Airlines |
| Reykjavík KEF | 0.6 | 5,202 km | Icelandair |
| Atlanta PDK | 0.6 | 331 km | — |
| Allentown/Bethlehem ABE | 0.4 | 1,100 km | Allegiant Air |
| Cedar Rapids CID | 0.4 | 774 km | Allegiant Air |
| Fargo FAR | 0.4 | 1,465 km | Allegiant Air |
| Flint FNT | 0.4 | 801 km | Allegiant Air |
| Guadalajara GDL | 0.4 | 2,372 km | Volaris |
| White Plains HPN | 0.4 | 1,252 km | — |
| Lexington LEX | 0.4 | 281 km | — |
| Harrisburg MDT | 0.4 | 977 km | Allegiant Air |
| Chicago/Rockford RFD | 0.4 | 706 km | Allegiant Air |
| Orlando SFB | 0.4 | 963 km | Allegiant Air |
| Syracuse SYR | 0.4 | 1,191 km | Allegiant Air |
| Alexandria AEX | 0.3 | 761 km | — |
| Appleton ATW | 0.3 | 918 km | Allegiant Air |
| Columbia CAE | 0.3 | 561 km | — |
| Savoy CMI | 0.3 | 457 km | — |
| Columbus CSG | 0.3 | 432 km | — |
| Daytona Beach DAB | 0.3 | 934 km | — |
| Sioux Falls FSD | 0.3 | 1,193 km | Allegiant Air |
| Gulfport GPT | 0.3 | 674 km | — |
| Columbus/W Point/Starkville GTR | 0.3 | 345 km | — |
| Hilton Head Island HHH | 0.3 | 700 km | — |
| Laredo LRD | 0.3 | 1,537 km | — |
| Cincinnati LUK | 0.3 | 386 km | — |
| Moline MLI | 0.3 | 679 km | — |
| Punta Gorda PGD | 0.3 | 1,115 km | Allegiant Air |
| Peoria PIA | 0.3 | 569 km | — |
| Blountville TRI | 0.3 | 385 km | — |
| Vero Beach VRB | 0.3 | 1,111 km | — |
| Augusta AGS | 0.1 | 528 km | — |
| The Valley AXA | 0.1 | 3,055 km | — |
| Bedford BED | 0.1 | 1,497 km | — |
| Seattle BFI | 0.1 | 3,177 km | — |
| Bar Harbor BHB | 0.1 | 1,802 km | — |
| Denver BJC | 0.1 | 1,666 km | — |
| Boise BOI | 0.1 | 2,638 km | — |
| Beaumont/Port Arthur BPT | 0.1 | 969 km | — |
| Baton Rouge BTR | 0.1 | 748 km | — |
| Akron CAK | 0.1 | 701 km | — |
| Charlottesville CHO | 0.1 | 762 km | — |
| Charleston CRW | 0.1 | 515 km | — |
| Dothan DHN | 0.1 | 546 km | — |
| Key West EYW | 0.1 | 1,370 km | — |
| Gainesville GNV | 0.1 | 825 km | — |
| Williamsport IPT | 0.1 | 1,019 km | — |
| Lansing LAN | 0.1 | 761 km | — |
| Lynchburg LYH | 0.1 | 680 km | — |
| Jackson MKL | 0.1 | 210 km | — |
| Madison MSN | 0.1 | 813 km | — |
| Monterrey MTY | 0.1 | 1,718 km | — |
| Munich MUC | 0.1 | 7,651 km | — |
| Worcester ORH | 0.1 | 1,444 km | — |
| Paducah PAH | 0.1 | 214 km | American Airlines |
| Pinellas Park PIE | 0.1 | 988 km | — |
| Pierre PIR | 0.1 | 1,472 km | — |
| Pellston PLN | 0.1 | 1,062 km | — |
| Pasco PSC | 0.1 | 2,914 km | — |
| Rochester ROC | 0.1 | 1,094 km | — |
| Santa Fe SAF | 0.1 | 1,747 km | — |
| South Bend SBN | 0.1 | 622 km | — |
| State College SCE | 0.1 | 930 km | — |
| Shreveport SHV | 0.1 | 773 km | Alaska Airlines |
| San José del Cabo SJD | 0.1 | 2,642 km | Southwest Airlines |
| Traverse City TVC | 0.1 | 963 km | — |
| Fayetteville/Springdale/Rogers XNA | 0.1 | 685 km | Allegiant Air |
| Ottawa YOW | 0.1 | 1,378 km | Air Canada |
Routes with fewer than 1 flight a day on average link to the destination airport rather than a route page.