Nonstop flights from Birmingham, West Midlands (BHX)
117 nonstop routes from Birmingham Airport, busiest first. Average daily departures over a recent period (AeroDataBox, November 2026).
| Destination | Flights a day | Distance | Airlines |
|---|---|---|---|
| Dublin DUB | 12 | 321 km | Aer Lingus, Ryanair |
| Amsterdam AMS | 8.1 | 442 km | easyJet, KLM |
| Belfast BHD | 6 | 363 km | — |
| Paris CDG | 4.9 | 488 km | Air France, easyJet |
| Málaga AGP | 4.1 | 1,767 km | easyJet, Jet2, Ryanair |
| Frankfurt FRA | 3.6 | 766 km | Air Dolomiti, Lufthansa |
| Barcelona BCN | 3.4 | 1,274 km | easyJet, Jet2, Ryanair |
| Palma PMI | 3.4 | 1,475 km | easyJet, Jet2, Ryanair |
| Tenerife TFS | 3.4 | 2,978 km | easyJet, Jet2, Ryanair |
| Alicante ALC | 3 | 1,579 km | easyJet, Jet2, Ryanair |
| Antalya AYT | 2.7 | 3,060 km | easyJet, Jet2, SunExpress |
| Dalaman DLM | 2.6 | 2,950 km | easyJet, Jet2, SunExpress |
| Belfast BFS | 2.4 | 383 km | easyJet |
| Aberdeen ABZ | 2.3 | 529 km | Loganair |
| Dubai DXB | 2.3 | 5,604 km | Emirates |
| Edinburgh EDI | 2.3 | 403 km | easyJet |
| Faro FAO | 2.3 | 1,784 km | easyJet, Jet2, Ryanair |
| Balice KRK | 2.3 | 1,515 km | easyJet, Jet2, Ryanair |
| Istanbul IST | 2 | 2,602 km | Turkish Airlines |
| Munich MUC | 2 | 1,060 km | Lufthansa |
| San Bartolomé ACE | 1.7 | 2,790 km | easyJet, Jet2, Ryanair |
| Düsseldorf DUS | 1.7 | 598 km | Eurowings |
| Valletta MLA | 1.7 | 2,245 km | easyJet, Jet2, Ryanair |
| El Matorral FUE | 1.6 | 2,850 km | easyJet, Jet2, Ryanair |
| Gran Canaria Island LPA | 1.4 | 2,951 km | easyJet, Jet2, TUI Airways |
| Berlin BER | 1.3 | 1,033 km | easyJet, Ryanair |
| Copenhagen CPH | 1.3 | 1,002 km | Ryanair, SAS |
| Rome FCO | 1.3 | 1,583 km | easyJet, Jet2, Ryanair |
| Glasgow GLA | 1.3 | 418 km | easyJet |
| Larnaca LCA | 1.3 | 3,399 km | easyJet, Jet2, TUI Airways |
| Heraklion HER | 1.1 | 2,847 km | easyJet, Jet2, TUI Airways |
| Cork ORK | 1.1 | 465 km | Ryanair |
| Paphos PFO | 1.1 | 3,340 km | Jet2, TUI Airways |
| Marrakesh RAK | 1.1 | 2,374 km | easyJet, Jet2, Ryanair UK |
| Rhodes RHO | 1.1 | 2,931 km | easyJet, Jet2, Ryanair |
| Zurich ZRH | 1.1 | 921 km | Swiss |
| Agadir (Temsia) AGA | 1 | 2,539 km | easyJet, Jet2, TUI Airways |
| Orio al Serio (BG) BGY | 1 | 1,123 km | Ryanair |
| Doha DOH | 1 | 5,352 km | Qatar Airways |
| Madrid MAD | 1 | 1,337 km | Ryanair |
| Istanbul SAW | 1 | 2,666 km | Pegasus Airlines |
| Billund BLL | 0.9 | 798 km | — |
| Beauvais BVA | 0.9 | 429 km | Ryanair |
| Saint Peter Port GCI | 0.9 | 341 km | — |
| Sharm El Sheikh SSH | 0.9 | 4,030 km | easyJet, TUI Airways |
| Bydgoszcz BZG | 0.7 | 1,325 km | Ryanair |
| Kerkyra (Corfu) CFU | 0.7 | 2,184 km | easyJet, Jet2 |
| Hurghada HRG | 0.7 | 4,065 km | easyJet, TUI Airways |
| Enfidha NBE | 0.7 | 2,057 km | easyJet, TUI Airways |
| Porto OPO | 0.7 | 1,351 km | Jet2, Ryanair |
| Otopeni OTP | 0.7 | 2,213 km | Ryanair |
| Prague PRG | 0.7 | 1,141 km | easyJet, Jet2 |
| Cairo CAI | 0.6 | 3,664 km | EgyptAir |
| Ibiza (Eivissa) IBZ | 0.6 | 1,529 km | Jet2 |
| Castletown, Rushen IOM | 0.6 | 263 km | Loganair |
| Łódź LCJ | 0.6 | 1,442 km | Ryanair |
| Lisbon LIS | 0.6 | 1,623 km | easyJet, Ryanair |
| Charlestown NOC | 0.6 | 498 km | Ryanair |
| Seville SVQ | 0.6 | 1,703 km | Ryanair |
| Caselle (VR) VRN | 0.6 | 1,209 km | Jet2, Ryanair |
| Gaziemir ADB | 0.4 | 2,723 km | Jet2, SunExpress |
| Rabil BVC | 0.4 | 4,445 km | TUI Airways |
| Dubrovnik DBV | 0.4 | 1,852 km | Jet2, TUI Airways |
| New Delhi DEL | 0.4 | 6,799 km | Air India |
| St. Peter JER | 0.4 | 362 km | easyJet |
| Mahón (Maó) MAH | 0.4 | 1,472 km | Jet2 |
| Nice NCE | 0.4 | 1,181 km | easyJet, Jet2 |
| Poznań POZ | 0.4 | 1,255 km | Ryanair |
| Corvera RMU | 0.4 | 1,630 km | Ryanair |
| Shannon SNN | 0.4 | 486 km | Ryanair |
| Sofia SOF | 0.4 | 2,161 km | Ryanair |
| Vienna VIE | 0.4 | 1,384 km | Jet2 |
| Amritsar ATQ | 0.3 | 6,393 km | Air India |
| Bournemouth BOH | 0.3 | 186 km | British Airways |
| Souda CHQ | 0.3 | 2,771 km | Jet2 |
| Catania CTA | 0.3 | 2,117 km | Jet2 |
| Cancún CUN | 0.3 | 7,845 km | TUI Airways |
| Girona GRO | 0.3 | 1,221 km | Jet2 |
| Kos Island KGS | 0.3 | 2,839 km | Jet2 |
| Almería LEI | 0.3 | 1,736 km | Jet2 |
| Liverpool LPL | 0.3 | 123 km | — |
| Luton, Luton LTN | 0.3 | 114 km | — |
| Montego Bay MBJ | 0.3 | 7,456 km | TUI Airways |
| Preveza PVK | 0.3 | 2,289 km | Jet2 |
| Rovaniemi RVN | 0.3 | 2,175 km | Ryanair |
| Rinas TIA | 0.3 | 2,028 km | Ryanair UK |
| Caselle Torinese (TO) TRN | 0.3 | 1,058 km | Ryanair |
| Valencia VLC | 0.3 | 1,445 km | Ryanair |
| Zakynthos ZTH | 0.3 | 2,395 km | Jet2 |
| Athens ATH | 0.1 | 2,557 km | Jet2 |
| Bristol BRS | 0.1 | 136 km | — |
| Budapest BUD | 0.1 | 1,597 km | Jet2 |
| Craiova CRA | 0.1 | 2,083 km | Wizz Air Malta |
| Cardiff CWL | 0.1 | 161 km | — |
| Nottingham, Leicestershire EMA | 0.1 | 51 km | — |
| Funchal FNC | 0.1 | 2,506 km | Jet2 |
| Feldkirchen bei Graz GRZ | 0.1 | 1,372 km | — |
| Geneva GVA | 0.1 | 894 km | easyJet |
| Inverness, Highland INV | 0.1 | 584 km | easyJet |
| Reykjavík KEF | 0.1 | 1,755 km | Jet2 |
| Kalamata KLX | 0.1 | 2,518 km | Jet2 |
| Derry, Derry and Strabane LDY | 0.1 | 458 km | easyJet |
| Agno LUG | 0.1 | 1,053 km | — |
| Manchester MAN | 0.1 | 106 km | — |
| Naples NAP | 0.1 | 1,768 km | Jet2 |
| Newcastle upon Tyne, Tyne and Wear NCL | 0.1 | 287 km | TUI Airways |
| Newquay NQY | 0.1 | 317 km | — |
| Olbia (SS) OLB | 0.1 | 1,542 km | Jet2 |
| Palermo PMO | 0.1 | 1,958 km | Jet2 |
| Reus REU | 0.1 | 1,276 km | Jet2 |
| Espargos SID | 0.1 | 4,384 km | TUI Airways |
| Thessaloniki SKG | 0.1 | 2,293 km | Jet2 |
| Samos Island SMI | 0.1 | 2,756 km | Jet2 |
| Tivat TIV | 0.1 | 1,892 km | Jet2 |
| Venice VCE | 0.1 | 1,283 km | Jet2 |
| Nowy Dwór Mazowiecki WMI | 0.1 | 1,512 km | Ryanair |
| Jerez de la Frontera XRY | 0.1 | 1,779 km | Jet2 |
Routes with fewer than 1 flight a day on average link to the destination airport rather than a route page.